FOR NEW ADMISSION
| S.No. | Fee Head | NC to UKG | I To III | IV to V | VI TO VIII | IX TO X |
|---|---|---|---|---|---|---|
| 1 | Admission Fee (New Admission) | 5000 | 5000 | 5000 | 5000 | 6000 |
| 2 | Registration Fee (New Admission) | 1000 | 1000 | 1000 | 1000 | 1000 |
| Total | 6000 | 6000 | 6000 | 6000 | 7000 | |
| Annual Fee (One Time) | 1000 | 1000 | 1000 | 1000 | 1000 | |
| MONTHLY FEE STRUCTURE | ||||||
| 1 | TUITION FEE | 590 | 690 | 780 | 820 | 1050 |
| 2 | COMPUTER FEE | 0 | 50 | 50 | 50 | 100 |
| 3 | GAMES & ACTIVITIES FEE | 50 | 50 | 50 | 50 | 100 |
| 4 | SCIENCE LAB FEE | 0 | 0 | 0 | 40 | 100 |
| 5 | LIBRARY FEE | 20 | 20 | 20 | 40 | 50 |
| 6 | EXAMS FEE | 40 | 40 | 50 | 50 | 50 |
| 7 | ANNUAL MAINTENANCE CHARGES | 100 | 150 | 150 | 150 | 150 |
| TOTAL MONTHYLY FEE | 800 | 1000 | 1100 | 1200 | 1600 |
FEES FOR XI & XII CLASSES
| S.No. | Fee Head | Bio | Math’s | Commerce |
|---|---|---|---|---|
| 1 | Admission Fee (New Admission) | 6000 | 6000 | 6000 |
| 2 | Registration Fee (New Admission) | 1000 | 1000 | 1000 |
| Total | 7000 | 7000 | 7000 | |
| Annual Fee (One Time) | 1000 | 1000 | 1000 | |
| MONTHLY FEE STRUCTURE | ||||
| 1 | TUITION FEE | 1700 | 1700 | 1700 |
| 2 | COMPUTER FEE | 0 | 0 | 0 |
| 3 | GAMES & ACTIVITIES FEE | 100 | 100 | 100 |
| 4 | SCIENCE LAB FEE | 0 | 200 | 300 |
| 5 | LIBRARY FEE | 50 | 50 | 50 |
| 6 | EXAMS FEE | 100 | 100 | 100 |
| 7 | ANNUAL MAINTENANCE CHARGES | 150 | 150 | 150 |
| TOTAL MONTHYLY FEE | 2100 | 2300 | 2400 |
BOARD REG. FEE FOR IX & XI WILL BE ADDITIONAL